Effective date | Annual heat value | |
---|---|---|
South | North | |
July 1/24* | 39.09 | 38.86 |
April 1/23 | 39.17 | 38.80 |
April 1/22 | 39.12 | 38.80 |
April 1/21 | 39.32 | 38.71 |
April 1/20 | 39.28 | 38.55 |
April 1/19 | 38.98 | 38.40 |
April 1/18 | 38.89 | 38.28 |
April 1/17 | 38.95 | 38.21 |
April 1/16 | 38.81 | 38.26 |
April 1/15 | 38.55 | 37.97 |
April 1/14 | 38.29 | 37.83 |
April 1/13 | 38.07 | 37.78 |
April 1/12 | 37.82 | 37.59 |
April 1/11 | 37.75 | 37.51 |
April 1/10 | 37.73 | 37.39 |
April 1/09 | 37.79 | 37.42 |
April 1/08 | 37.62 | 37.33 |
* Update to 2024 heat values delayed due to regulatory timelines.
1 TJ = 1,000 GJ
1 PJ = 1,000,000 GJ
1 Bcf = 28,327.84 103m3
1 103m3 = 39.32 GJ (April 2021 Union South Heat Rate)*
1 Bcf = approximately 1.0705 PJ
*Historical Heat Value Conversion Factors GJ/103m3