Customers have up to 13 nominations windows from which to choose.
Nomination Cycle | Nomination Deadline CCT | Effective Flow Time CCT | Elapsed Hours CCT | Hours Remaining CCT |
---|---|---|---|---|
0900 Timely | 1:30 p.m. | 9:00 a.m. | 0 | 24 |
0900 Evening | 6:00 p.m. | 9:00 a.m. | 0 | 24 |
0900 F24 | 8:00 a.m. | 9:00 a.m. | 0 | 24 |
1100 F24 | 9:00 a.m. | 11:00 a.m. | 2 | 22 |
1400 ID1 | 10:00 a.m. | 2:00 p.m. | 5 | 19 |
1400 F24 | 12:00 p.m. | 2:00 p.m. | 5 | 19 |
1800 ID2 | 2:30 p.m. | 6:00 p.m. | 9 | 15 |
1900 F24 | 5:00 p.m. | 7:00 p.m. | 10 | 14 |
2200 ID3 | 7:00 p.m. | 10:00 p.m. | 13 | 11 |
2200 F24 | 8:00 p.m. | 10:00 p.m. | 13 | 11 |
0100 F24 | 11:00 p.m. | 1:00 a.m. | 16 | 8 |
0500 F24 | 3:00 a.m. | 5:00 a.m. | 20 | 4 |
0700 F24 | 6:00 a.m. | 7:00 a.m. | 22 | 2 |
All times are Central Clock Time (CCT). CCT is an hour behind Eastern Clock Time (ECT).
Note: Changes to the nomination cycles will be made to reflect the North American Energy Standards Board (NAESB) standard nomination cycles, applicable interconnecting transporters' nomination cycles and services approved by the Ontario Energy Board (OEB).
Need Help? Contact Gas Management Services at 519-436-4545 or ONTUGLGMS@enbridge.com